
Cramer's Calls For: 01/04/2010
Company | Date | Segment | Call | Price | Portfolio |
---|---|---|---|---|---|
Apple (AAPL) | 01/04 | ![]() | ![]() | $214.01 | add |
Akamai Technologies (AKAM) | 01/04 | ![]() | ![]() | $25.92 | add |
Anadarko Petroleum (APC) | 01/04 | ![]() | ![]() | $64.74 | add |
Boeing (BA) | 01/04 | ![]() | ![]() | $56.18 | add |
Baker Hughes (BHI) | 01/04 | ![]() | ![]() | $41.24 | add |
BHP Billiton (BHP) | 01/04 | ![]() | ![]() | $79.57 | add |
Caterpillar (CAT) | 01/04 | ![]() | ![]() | $58.55 | add |
Chesapeake Energy (CHK) | 01/04 | ![]() | ![]() | $28.09 | add |
Chevron (CVX) | 01/04 | ![]() | ![]() | $79.06 | add |
Devon Energy (DVN) | 01/04 | ![]() | ![]() | $76.57 | add |
Consolidated Edison (ED) | 01/04 | ![]() | ![]() | $45.38 | add |
Kinder Morgan (KMP) | 01/04 | ![]() | ![]() | $62.25 | add |
Linn Energy (LINE) | 01/04 | ![]() | ![]() | $28.45 | add |
Marathon Oil (MRO) | 01/04 | ![]() | ![]() | $32.11 | add |
AT&T (T) | 01/04 | ![]() | ![]() | $28.58 | add |
Ultra Petroleum (UPL) | 01/04 | ![]() | ![]() | $53.15 | add |
Weatherford Int'l (WFT) | 01/04 | ![]() | ![]() | $18.91 | add |
Windstream (WIN) | 01/04 | ![]() | ![]() | $11.11 | add |
Комментариев нет:
Отправить комментарий