Черт! Надоело все: хочу бросить все и уехать, куда-нибудь далеко и забыть обо всем!
понедельник, 22 марта 2010 г.
вторник, 16 марта 2010 г.
пятница, 12 марта 2010 г.
вторник, 9 марта 2010 г.
воскресенье, 7 марта 2010 г.
Тренд на 8.03
The Trend Trader for Forex
THE BIG SIX | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | TrendReading |
AUDUSD - Aust Dollar / US Dollar | 0.9076 | + 0.85 | 0.9038 | 0.9034 | Bullish | ||
EURUSD - Euro / US Dollar | 1.3621 | + 0.30 | 1.3627 | 1.3599 | Neutral | ||
GBPUSD - British Pound / US Dollar | 1.5136 | + 0.70 | 1.5072 | 1.5040 | Bullish | ||
USDCAD - US Dollar / Canadian Dollar | 1.0293 | − 0.22 | 1.0307 | 1.0375 | Bearish | ||
USDCHF - US Dollar / Swiss Franc | 1.0742 | − 0.26 | 1.0734 | 1.0758 | Neutral | ||
USDJPY - US Dollar / Japanese Yen | 90.275 | + 1.40 | 89.113 | 89.666 | Bullish | ||
ALL OTHERS | |||||||
AUDCAD - Aust Dollar / Canadian Dollar | 0.9343 | + 0.64 | 0.9319 | 0.9355 | Neutral | ||
AUDCHF - Aust Dollar / Swiss Franc | 0.9751 | + 0.59 | 0.9699 | 0.9717 | Bullish | ||
AUDJPY - Aust Dollar / Japanese Yen | 81.940 | + 2.28 | 80.510 | 81.135 | Bullish | ||
AUDNZD - Aust Dollar / New Zealand $ | 1.3018 | − 0.65 | 1.3054 | 1.2980 | Neutral | ||
CADCHF - Canadian Dollar / Swiss Franc | 1.0432 | − 0.05 | 1.0410 | 1.0373 | Bullish | ||
CADJPY - Canadian Dollar / Japanese Yen | 87.687 | + 1.64 | 86.413 | 86.706 | Bullish | ||
CHFJPY - Swiss Franc / Japanese Yen | 84.035 | + 1.69 | 83.050 | 83.396 | Bullish | ||
EURAUD - Euro / Australian Dollar | 1.5004 | − 0.54 | 1.5079 | 1.5051 | Bearish | ||
EURCAD - Euro / Canadian Dollar | 1.4019 | + 0.09 | 1.4047 | 1.4099 | Bearish | ||
EURCHF - Euro / Swiss Franc | 1.4633 | + 0.03 | 1.4629 | 1.4636 | Neutral | ||
EURDKK - Euro / Danish Krone | 7.4418 | 0.00 | 7.4419 | 7.4420 | Bearish | ||
EURGBP - Euro / British Pound | 0.8999 | − 0.37 | 0.9041 | 0.9037 | Bearish | ||
EURJPY - Euro / Japanese Yen | 122.946 | + 1.69 | 121.510 | 122.004 | Bullish | ||
EURNOK - Euro / Norwegian Krone | 8.0261 | − 0.26 | 8.0478 | 8.0455 | Bearish | ||
EURNZD - Euro / New Zealand Dollar | 1.9539 | − 1.19 | 1.9692 | 1.9566 | Bearish | ||
EURSEK - Euro / Swedish Krona | 9.6836 | − 0.41 | 9.7435 | 9.7286 | Bearish | ||
GBPAUD - British Pound / Aust Dollar | 1.6673 | − 0.14 | 1.6662 | 1.6698 | Neutral | ||
GBPCAD - British Pound / Canadian $ | 1.5577 | + 0.48 | 1.5535 | 1.5652 | Neutral | ||
GBPCHF - British Pound / Swiss Franc | 1.6259 | + 0.42 | 1.6176 | 1.6187 | Bullish | ||
GBPJPY - British Pound / Japanese Yen | 136.649 | + 2.12 | 134.316 | 135.229 | Bullish | ||
GBPNZD - British Pound / New Zealand $ | 2.1711 | − 0.79 | 2.1759 | 2.1649 | Neutral | ||
NZDCAD - New Zealand $ / Canadian $ | 0.7171 | + 1.27 | 0.7136 | 0.7204 | Neutral | ||
NZDCHF - New Zealand $ / Swiss Franc | 0.7483 | + 1.21 | 0.7424 | 0.7474 | Bullish | ||
NZDJPY - New Zealand $ / Japanese Yen | 62.918 | + 2.95 | 61.648 | 62.190 | Bullish | ||
NZDUSD - New Zealand $ / US Dollar | 0.6969 | + 1.51 | 0.6919 | 0.6945 | Bullish | ||
SGDJPY - Singapore Dollar/Japanese Yen | 64.385 | + 1.36 | 63.624 | 64.014 | Bullish | ||
USDDKK - US Dollar / Danish Krone | 5.4629 | − 0.30 | 5.4607 | 5.4721 | Neutral | ||
USDHKD - US Dollar / Hong Kong Dollar | 7.7622 | − 0.01 | 7.7626 | 7.7630 | Bearish | ||
USDNOK - US Dollar / Norwegian Krone | 5.8921 | − 0.56 | 5.9049 | 5.9165 | Bearish | ||
USDSEK - US Dollar / Swedish Krona | 7.1101 | − 0.70 | 7.1469 | 7.1499 | Bearish | ||
USDSGD - US Dollar / Singapore Dollar | 1.4002 | − 0.04 | 1.4000 | 1.4013 | Neutral |
The Trend Trader for the Dow 30 Stocks
In alphabetical order by symbol | Close | % Change | 3x1 | 7x5 | Minor Trend | Major Trend | TrendReading |
AA - Alcoa Inc | 13.84 | + 3.05 | 13.52 | 13.66 | Bullish | ||
AXP - American Express Company | 40.20 | + 3.37 | 39.01 | 39.44 | Bullish | ||
BA - Boeing Co | 67.93 | + 3.63 | 65.74 | 66.32 | Bullish | ||
BAC - Bank of America Corporation | 16.70 | + 1.83 | 16.50 | 16.63 | Bullish | ||
CAT - Caterpillar Inc | 59.23 | + 1.33 | 58.87 | 58.80 | Bullish | ||
CSCO - Cisco Systems | 25.21 | + 1.04 | 24.93 | 24.92 | Bullish | ||
CVX - Chevron Corporation | 74.30 | + 1.67 | 73.51 | 73.72 | Bullish | ||
DD - Dupont(E.I.)Denemours | 34.97 | + 1.19 | 34.56 | 34.55 | Bullish | ||
DIS - Disney (Walt) Co | 33.22 | + 2.00 | 32.41 | 32.59 | Bullish | ||
GE - General Electric | 16.35 | + 1.49 | 16.15 | 16.18 | Bullish | ||
HD - Home Depot Inc | 31.80 | + 1.15 | 31.57 | 31.60 | Bullish | ||
HPQ - Hewlett-Packard | 52.03 | + 1.01 | 51.50 | 51.65 | Bullish | ||
IBM - Intl Business Machines Corp | 127.25 | + 0.42 | 126.96 | 127.27 | Neutral | ||
INTC - Intel Corp | 20.79 | + 1.27 | 20.58 | 20.71 | Bullish | ||
JNJ - Johnson & Johnson | 64.04 | + 0.74 | 63.63 | 63.71 | Bullish | ||
JPM - JPMorgan Chase & Co | 42.81 | + 2.12 | 42.05 | 42.34 | Bullish | ||
KFT - Kraft Foods'A' | 29.34 | + 0.89 | 29.11 | 29.03 | Bullish | ||
KO - Coca-Cola Co | 54.70 | + 0.42 | 54.34 | 54.18 | Bullish | ||
MCD - McDonald's Corp | 63.67 | + 0.38 | 63.62 | 63.78 | Neutral | ||
MMM - 3M Co | 82.44 | + 1.75 | 81.41 | 81.76 | Bullish | ||
MRK - Merck & Co | 37.49 | + 0.94 | 37.28 | 37.41 | Bullish | ||
MSFT - Microsoft Corp | 28.59 | − 0.14 | 28.52 | 28.71 | Neutral | ||
PFE - Pfizer, Inc | 17.48 | + 0.87 | 17.36 | 17.52 | Neutral | ||
PG - Procter & Gamble | 63.69 | + 0.03 | 63.63 | 63.63 | Bullish | ||
T - AT&T Inc | 24.99 | + 0.12 | 24.93 | 24.92 | Bullish | ||
TRV - The Travelers Companies Inc | 53.94 | + 0.73 | 53.50 | 53.56 | Bullish | ||
UTX - United Technologies | 71.25 | + 1.25 | 70.37 | 70.47 | Bullish | ||
VZ - Verizon Communications | 29.23 | − 0.14 | 29.22 | 29.17 | Bullish | ||
WMT - Wal-Mart Stores | 54.14 | + 0.33 | 53.80 | 53.82 | Bullish | ||
XOM - Exxon Mobil | 66.47 | + 1.64 | 65.74 | 66.02 | Bullish |
Подписаться на:
Сообщения (Atom)